Property Attributes
- MLS#5240321
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodBrooklyn
- Zip44109
- Style
- Year Built1900
- Taxes$ 1887
- Price$ 69,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1086
- Lot Size0.0918 Acres
Data Source:
MLSNow
Property Description
Investor Special - Renovation Started, Ready for the Finish Line! Spacious 4-bedroom Colonial with full basement, 1 bath, located Metro health hospital and Cleveland Zoo, border near newer developments and ongoing investment activity. The home has mostly vinyl replacement windows, freshly painted throughout., fenced in yard. Much of the heavy lifting has already been completed. Bring your vision, choose your finishes, and transform this property into a profitable rental, flip, or owner-occupied home. Sold as-is. Great opportunity for investors and rehabbers. Being Sold "AS IS"
| Price History | |
|---|---|
| 9/22/2026 | Listed $69,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Garage Spaces | 1 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Brooklyn |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | East of West 25th Street |
| ModificationTimestamp | 2026-09-22T18:20:31.110-00:00 |
| City | Cleveland |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1887 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 65 EP 701.5 E OF W25 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1086 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 708 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Realist |
| Above Grade Finished Area Source | Realist |
| Total Baths | 1 |
Exterior Features
| Fencing | Fenced,Full,Front Yard |
|---|---|
| Parking Features | On Street |
| Water Source | Public |
| Lot Size Area | 0.0918 |
| Lot Size Acres | 0.0918 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool